Product
Metal Stud Profiles
Galvanized steel stud, track, and runner profiles engineered for partition and ceiling framing systems.
Profile specifications
| Category | Mark | Specification (mm) |
|---|---|---|
| Stud | CU5045 | 50×45×0.6×3000 |
| Stud | CU7545 | 75×45×0.6×3000 |
| Stud | CU10045 | 100×45×0.6×3000 |
| Stud | CU15040 | 150×40×0.6×3000 |
| Track | UT5040 | 50×40×0.6×3000 |
| Track | UT7535 | 75×35×0.6×3000 |
| Track | UT10035 | 100×35×0.6×3000 |
| Track | UT15040 | 150×40×0.6×3000 |
| Main Runner | DU3812 | 38×12×1.0×3000 |
| Main Runner | DU5015 | 50×15×1.2×3000 |
| Main Runner | DU6027 | 60×27×1.2×3000 |
| Cross Runner | DC5019 | 50×19×0.6×3000 |
| Cross Runner | DC6027 | 60×27×0.6×3000 |
Track profiles
Standard Track
Available in 50, 52, 62, 72mm.
25mm leg × 0.5mm.
Weight: 1.13–1.41 kg/m.
32mm Leg Track
Available in 62, 72, 94, 148mm.
32mm leg × 0.5mm.
Weight: 1.32–2.40 kg/m.
Deep Track
Available in 52, 62, 72, 94, 148mm.
50mm leg × 0.5mm/0.7mm.
Weight: 1.74–3.13 kg/m.
Extra Deep Track
Available in 72, 94, 148mm.
70mm leg × 0.7mm.
Weight: 3.43–4.68 kg/m.
Customization
Length and thickness can be provided according to customer requirements.